About 140 E Keith Road 701
Enjoy panaraomic views from this spacious southwest-facing 2-bed, 2-bath corner suite. Fully updated throughout, featuring automated blinds, custom cabinetry, custom closets, Fisher & Paykel appliances, induction cooktop, and designer lighting throughout. The 200+ sq. ft. wrap-around balcony delivers sweeping views of the Vancouver skyline, Burrard Inlet, Stanley Park, Lions Gate Bridge, Vancouver Island, the North Shore Mountains, and Mt. Baker. Situated in one of the most sought-after addresses in the City of North Vancouver, overlooking Victoria Park — with green space ideal for families, dog owners and nature lovers alike. Walking distance to both Central Lonsdale and The Shipyards, with North Van's best shops, restaurants, and amenities just steps away.
Features of 140 E Keith Road 701
| MLS® # | R3141232 |
|---|---|
| Price | $845,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 998 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 140 E Keith Road 701 |
|---|---|
| Unit Number | 701 |
| Area | North Vancouver |
| Subdivision | Central Lonsdale |
| City | North Vancouver |
| Province | BC |
| Postal Code | V7L 4M9 |
Amenities
| Amenities | Exercise Centre, Trash, Maintenance Grounds, Heat, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Front Access |
| View | Panaromic Ocean and City |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Hot Water |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Marina Nearby, Recreation Nearby, Ski Hill Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $677 |
|---|---|
| Ownership Type | Freehold Strata |
