About 567 Emerson Street 1105
Welcome to Myriad - heart of Burquitlam. Brand new 3-bed, 2-bath, 1,023 sq ft home completed in 2026 by Concert Properties. Perched on the 11th floor, this north-facing corner suite is wrapped in expansive windows, filling the living room and kitchen with natural light while showcasing open city and mountain views. The bright open-concept layout features a spacious kitchen with island, in-suite laundry, and seamless living spaces. Steps from Burquitlam Station - SkyTrain to downtown or SFU in minutes. Restaurants, groceries, parks, and schools are all nearby. Amenities include concierge, fitness centre, guest suite, playground, and bike room. One parking and one storage locker included. Just completed and move-in ready.
Features of 567 Emerson Street 1105
| MLS® # | R3141632 |
|---|---|
| Price | $910,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,023 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 567 Emerson Street 1105 |
|---|---|
| Unit Number | 1105 |
| Area | Coquitlam |
| Subdivision | Coquitlam West |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3J 0M8 |
Amenities
| Amenities | Bike Room, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Management, Recreation Facilities, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Front Access, Concrete, Garage Door Opener |
| View | CITY & MOUNTAIN VIEW |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $588 |
|---|---|
| Ownership Type | Freehold Strata |
