About 45025 Wolfe Road 29
A well maintained beautiful townhouse end unit backing greenspace in desirable family orientated Centerfield! Just outside your door, you can watch your kids at the playground, minutes away is Prospera Center with pool, ice rink and gym. All levels of shopping, movie theatre and restaurants close by! The home features white cabinets and quartz counter tops, 9ft ceilings, large master with ensuite, large, covered patio with gas BBQ hook up, bathroom on the main, double garage, full driveway, gas fireplace, gas furnace with A/C, and private fenced back yard. With customised cabinets throughout the house , it gives a feeling of a custom home . Pets and Rentals allowed. No size restriction on dogs. Don't miss out on this one!
Features of 45025 Wolfe Road 29
| MLS® # | R3141807 |
|---|---|
| Price | $639,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,824 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 45025 Wolfe Road 29 |
|---|---|
| Unit Number | 29 |
| Area | Chilliwack |
| Subdivision | Chilliwack Proper West |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 7V9 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, Open, Front Access, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Playground |
|---|---|
| Lot Description | Central Location, Near Golf Course, Greenbelt, Recreation Nearby |
| Construction | Concrete, Frame Wood, Fibre Cement (Exterior) |
Additional Information
| HOA Fees | $329 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | YPA Your Property Agent |
|---|
