About 4900 Lennox Lane 2305
THE PARK built by Intergulf development, quiet unit facing north with Mountain View. One bedroom one bath, one parking spot, two bike lockers. Functional layout. Spacious gourmet kitchen, stainless steel appliances, laminated wood flooring in living and dining room. Amenities include gym, hot tub and sauna room. Walking distance to Metrotown skytrain station,supermarket, restaurants, bank, and Bonsor Park.
Features of 4900 Lennox Lane 2305
| MLS® # | R3142343 |
|---|---|
| Price | $489,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 503 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4900 Lennox Lane 2305 |
|---|---|
| Unit Number | 2305 |
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0G9 |
Amenities
| Amenities | Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Side Access |
| View | MOUNTAIN & CITY VIEW |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Brick (Exterior), Concrete (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $231 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
