About 5399 Carson Street
An exceptional custom-crafted residence just moments from Metrotown, offering 4,339 sqft with southern views. Features 5 beds and 7 bathrooms with Kohler fixtures and Toto smart toilets. A dramatic 21-ft foyer crowned by an oval dome ceiling and crystal chandelier showcases refined craftsmanship. Extensive custom millwork, intricate crown mouldings, architectural ceilings and elegant wall paneling define the home. Gourmet kitchen with granite countertops, premium stainless steel appliances, an oversized island and separate wok kitchen. Upper level offers a luxurious primary suite and two additional ensuite bedrooms with balcony access. Lower level features a dedicated home theatre and legal rental suites. Complete with radiant heating, A/C and HRV. Minutes to Metrotown and all amenities.
Open House
Features of 5399 Carson Street
| MLS® # | R3142704 |
|---|---|
| Price | $2,868,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,339 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5399 Carson Street |
|---|---|
| Area | Burnaby South |
| Subdivision | South Slope |
| City | Burnaby |
| Province | BC |
| Postal Code | V5J 2Z3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional Parking, Garage Double, Rear Access, Garage Door Opener |
| # of Garages | 2 |
| View | Panoramic South View |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 3 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Natural Gas, Radiant |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Stucco, Wood Siding |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
