About 4507 Todd Street
Exceptional investment opportunity with significant future redevelopment potential. Situated on a 6,788 sq. ft. corner lot directly across from Slocan Park and within 200 metres of a SkyTrain station, this property falls within BC's Transit Oriented Areas, permitting a minimum 20 storeys and 5.0 FSR (up to 5.5 FSR permitted by the City of Vancouver). The existing 2,166 sq. ft. home offers 4 bedrooms and 2 bathrooms, along with a fantastic backyard, making it an ideal holding property, rental investment, or residence in a quiet, established neighbourhood with outstanding access to transit, parks, and everyday amenities.
Features of 4507 Todd Street
| MLS® # | R3143060 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,166 |
| Acres | 0.16 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4507 Todd Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 3P7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport Single, Front Access, Lane Access |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 2 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Construction | Frame Wood, Mixed (Exterior) |
|---|
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | Engel & Volkers Vancouver (Branch) |
|---|
