About 6000 Mckay Avenue 4202
42nd-floor CORNER unit with breathtaking panoramic views! The final tower at Station Square by Anthem & Beedie. This Lovingly owner-occupied immaculate 2BR+2Bath residence offers spectacular views in every direction—from the tranquil waters of Deer Lake and the Fraser Valley to the sparkling Georgia Strait and the majestic North Shore Snow Mountains. Enjoy sunrise over Deer Lake from the east balcony and breathtaking sunsets from the south balcony. Features A/C, 9 ft high ceilings, floor-to-ceiling windows, quartz countertops and premium Miele appliances. Exceptional amenities include 24-hr concierge, gym, yoga studio, sauna, rooftop BBQ, guest suite, EV charging & more. Steps to Metrotown, Crystal Mall, SkyTrain, Central Park, library, shopping & endless dining. Open House 2-4pm, Sept 5
Features of 6000 Mckay Avenue 4202
| MLS® # | R3143300 |
|---|---|
| Price | $899,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 805 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6000 Mckay Avenue 4202 |
|---|---|
| Unit Number | 4202 |
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0K2 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Garage Door Opener |
| View | Ocean/Lake/Snow Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $492 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | LeHomes Realty Premier |
|---|
