About 9888 Cameron Street 1108
Spacious 955 sqft corner unit at 1108-9888 Cameron Street in Sullivan Heights, Burnaby North. Built by Ledingham McAllister, this bright southeast-facing 2 bedroom, 2 bathroom home offers a functional layout with a workstation/den area and balcony. Features include granite countertops, stainless steel appliances, a cozy fireplace and walk-in closet in the primary bedroom. Conveniently located steps to City of Lougheed Shopping Centre, Walmart, PriceSmart Foods, Tim Hortons, TD, Shoppers Drug Mart, GoodLife Fitness, Lougheed SkyTrain, Cameron Community Centre, parks, Burnaby Mountain Secondary, SFU and Hwy 1. Includes 1 parking and 1 locker. Open House: Sat.Sun. Sep.12,13, 2026 2:00PM-4:00PM.
Open House
Features of 9888 Cameron Street 1108
| MLS® # | R3145171 |
|---|---|
| Price | $619,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 955 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 9888 Cameron Street 1108 |
|---|---|
| Unit Number | 1108 |
| Area | Burnaby North |
| Subdivision | Sullivan Heights |
| City | Burnaby |
| Province | BC |
| Postal Code | V3J 0A4 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Garage Door Opener |
| View | City, Mountain |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $502 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Metro Edge Realty |
|---|
