About 1199 Seymour Street 1102
Welcome to the desirable BRAVA TOWERS in super convenient core Yaletown! Lovely, bright, functional corner unit (No wasted space) 1BED + 1DEN + SOLARIUM includes a balcony, 1 parking, & 1 storage locker. Meticulous home with an open concept kitchen. Just freshly painted with designed color tone, cook top & built-in oven, granite countertops, S/S appliances, fireplace, quality laminate flooring and floor to ceiling windows. Building includes 24/7 concierge/ security, 2 guest suites, gym, outdoor lap pool, hot tub, steam sauna, Billiards/ Party room and Theatre room. Across the street from Emery Barnes Park, steps to groceries, transportation, coffee shops and nearly everything Downtown. One of the best buy in this market!
Features of 1199 Seymour Street 1102
| MLS® # | R3147840 |
|---|---|
| Price | $599,990 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 582 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1199 Seymour Street 1102 |
|---|---|
| Unit Number | 1102 |
| Area | Vancouver West |
| Subdivision | Downtown VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6B 1K3 |
Amenities
| Amenities | Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Maintenance Grounds, Hot Water, Management, Other, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Rear Access, Garage Door Opener |
| View | City and Emery Barnes Park |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Lane Access |
| Construction | Concrete, Concrete Frame, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $445 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
