About 8080 Oak Street 106
Welcome to Oku at Oak Street and 64th Avenue, where contemporary design meets everyday convenience. This brand-new, air-conditioned home is quietly positioned on the peaceful side of the building and features a generous 193 sq. ft. private patio, perfect for relaxing or entertaining. Ideally located just steps from the new Marpole Community Centre, you'll also enjoy easy access to Oakridge Park, Marine Gateway, the Canada Line SkyTrain, parks, shopping, and dining. The home includes 1 EV parking stall, 1 storage locker, and 1 bike locker for added convenience. Experience modern living in one of Vancouver's most well-connected and rapidly growing neighbourhoods. **OPEN HOUSE: Sun, Sept 13, 2-4PM**
Open House
Features of 8080 Oak Street 106
| MLS® # | R3149855 |
|---|---|
| Price | $599,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 534 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 8080 Oak Street 106 |
|---|---|
| Unit Number | 106 |
| Area | Vancouver West |
| Subdivision | Marpole |
| City | Vancouver |
| Province | BC |
| Postal Code | V6P 0N1 |
Amenities
| Amenities | Bike Room, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Management, Recreation Facilities, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Garage Door Opener |
| View | Facing the quiet side |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Window Coverings |
|---|---|
| Construction | Concrete, Aluminum Siding, Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $303 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
