About 1188 Pinetree Way 1807
Spacious 2 beds & 2 baths corner unit with gorgeous mountain views beyond the floor to ceiling windows at M Three by award winning Cressey dev. An efficient contemporary design scheme open kitchen w/granite countertops, lots of storage including pantry, 4 door large integrated fridge, built-in oven/microwave. The Summit Club, situated at the top two-levels of the building over 400 feet up in the sky with comprised of 9000 sq.ft of recreation and relaxation. Enjoy state of the art fitness studios, a games room, music studio along with the stunning panoramic views. Steps to Coquitlam centre, Evergreen Line, Lafarge lake, parks and recreation. Walkable distances to Douglas College and VCC Coquitlam Campus, Royal Bridge High School, and Glen Elementary. Open House Sunday AUG 16, 2-4PM
Features of 1188 Pinetree Way 1807
| MLS® # | R3151165 |
|---|---|
| Price | $680,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 857 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1188 Pinetree Way 1807 |
|---|---|
| Unit Number | 1807 |
| Area | Coquitlam |
| Subdivision | North Coquitlam |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3B 0K9 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Rear Access, Concrete, Garage Door Opener |
| View | MOUNTAINS |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $486 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | 1NE Collective Realty Inc. |
|---|
