About 1680 W 4th Avenue 409
Experience elevated living at Mantra by Cressey. This bright 1 bed + den home features stunning mountain & city views, designer kitchen, abundant cabinetry, stainless appliances & gas cooktop. Open-concept living w/floor-to-ceiling windows, wine fridge and a private balcony — perfect for entertaining. Spacious bedroom with walk-in closet and a versatile den/home office. A flex room adds more storage. Solid concrete building with geothermal heat & A/C, and gym. No Frills groceries below. Pet friendly (2) dogs to 30lbs and cats, 1 parking, 1 locker. Urban livability, near perfect walkability, outstanding cycling infrastructure and strong transit links. Easy access to shops, dining, groceries + Granville Island.
Features of 1680 W 4th Avenue 409
| MLS® # | R3151921 |
|---|---|
| Price | $699,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 673 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1680 W 4th Avenue 409 |
|---|---|
| Unit Number | 409 |
| Area | Vancouver West |
| Subdivision | False Creek |
| City | Vancouver |
| Province | BC |
| Postal Code | V6J 1L9 |
Amenities
| Amenities | Exercise Centre, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Sewer, Water, Geothermal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Lane Access, Garage Door Opener |
| View | CITY and MOUNTAINS |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Microwave, Oven, Range Top, Wine Cooler |
| Heating | Forced Air, Geothermal |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $567 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Royal LePage Sussex |
|---|
