About 6655 Buswell Street 707
SUMMER SPECIAL PRICE!!! - GREAT SELECTIONS of 1, 2, 3, Bedrooms and Penthouse Units!!! Move into "ONE PARK" at Richmond Core today!! A Master Planned Development at Excellent Central location in the heart of Richmond!! Located across from Richmond Centre, only a few minutes walk to Brighouse Skytrain Station. All-in-one living with Restaurants, 2 Supermarkets, Medical, Dental clinics, offices, and other retail within complex at "One Park", Features with private 32,000 s.f. Sky Park connects all three towers, 7000 s.f. wellness centre with a fully outfitted gym, yoga studio, sauna and steam rooms, as well as party rooms featuring billiards and ping pong tables, and much more...!! Meas. Approx.
Features of 6655 Buswell Street 707
| MLS® # | R3153876 |
|---|---|
| Price | $1,149,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,198 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6655 Buswell Street 707 |
|---|---|
| Unit Number | 707 |
| Area | Richmond |
| Subdivision | Brighouse |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 0M4 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Microwave, Oven, Range Top |
|---|---|
| Heating | Geothermal, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Aluminum Siding, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $851 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group Seafair Realty |
|---|
