About 3809 Evergreen Place 3411
Welcome to The City of Lougheed Tower ONE by Shape Properties! This stunning 34th-floor 2 bed, 2 bath home offers 764 sq.ft. of thoughtfully designed living with a functional split-bedroom layout and floor-to-ceiling windows. Enjoy breathtaking unobstructed north-east city and mountain views with abundant natural light. Contemporary kitchen features Bosch appliances, quartz countertops, a large island and sleek cabinetry. Exceptional amenities include concierge, fitness centre, lounge, games room, guest suites and outdoor green space. Steps to Lougheed SkyTrain, Lougheed Town Centre, restaurants, parks and more, with easy access to SFU and Hwy 1. Includes 1 parking & 1 locker.
Features of 3809 Evergreen Place 3411
| MLS® # | R3154202 |
|---|---|
| Price | $662,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 764 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 3809 Evergreen Place 3411 |
|---|---|
| Unit Number | 3411 |
| Area | Burnaby North |
| Subdivision | Sullivan Heights |
| City | Burnaby |
| Province | BC |
| Postal Code | V3J 0M1 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Side Access |
| View | CITY AND MOUNTAIN VIEWS |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $464 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
