About 866 Arthur Erickson Place 402
Built by Onni Group. Situated in the prestigious Evelyn community of West Vancouver. Very well-kept 2 bedrooms & 2 bathrooms plus den. Air-conditioning unit, open-concept layout, and floor-to-ceiling windows throughout. The chef's kitchen includes a Sub-Zero fridge, Miele gas cooktop, and a large island. The covered balcony (24'2" x 7'2") has an open city view. Enjoy your BBQ on your balcony. The building is equipped with a gym, steam /sauna, 2 guest suites, and concierge. Steps from Park Royal shopping center and Lion Gate Bridge. 2 side-by-side parking spaces with EV parking facility and 1 large storage locker. Pets allowed: 2 dogs/cats or 1 of each. Easy to show.
Features of 866 Arthur Erickson Place 402
| MLS® # | R3154351 |
|---|---|
| Price | $1,438,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,135 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 866 Arthur Erickson Place 402 |
|---|---|
| Unit Number | 402 |
| Area | West Vancouver |
| Subdivision | Park Royal |
| City | West Vancouver |
| Province | BC |
| Postal Code | V7T 0B2 |
Amenities
| Amenities | Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building, Rear Access, Garage Door Opener |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Marina Nearby, Ski Hill Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Glass (Exterior), Mixed (Exterior), Stone (Exterior) |
Additional Information
| HOA Fees | $1,002 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Macdonald Realty Westmar |
|---|
