About 815 Tobruck Avenue 8
Bright, spacious, and well-kept, this Park Haven corner townhome offers comfortable living in a central location. The open main floor centres around a cozy gas fireplace and opens onto a sunny, south-facing patio - perfect for relaxing or entertaining. The main flows into a recently renovated kitchen and bathroom, complemented by new flooring and fresh paint throughout. Upstairs offers 3 bed and 2 bath, highlighted by a generous primary bedroom with a bright ensuite and private balcony. The basement includes a large storage & laundry room with immediate access to your stall in the secure underground parking. Tucked away in a quiet, family-friendly neighbourhood yet just steps from trails, parks, Capilano Mall, and Marine Drive. Offering the space you need and the convenience you will love.
Open House
Features of 815 Tobruck Avenue 8
| MLS® # | R3155107 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,472 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 815 Tobruck Avenue 8 |
|---|---|
| Unit Number | 8 |
| Area | North Vancouver |
| Subdivision | Mosquito Creek |
| City | North Vancouver |
| Province | BC |
| Postal Code | V7P 1V9 |
Amenities
| Amenities | Bike Room, Trash, Maintenance Grounds, Gas, Sewer, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Wood Siding |
Additional Information
| HOA Fees | $549 |
|---|---|
| Ownership Type | Freehold Strata |
