About 5051 Imperial Street 2506
Welcome to Imperial by Amacon! Located on the 25th floor—just below the penthouse level—this beautifully maintained, owner-occupied 1-bedroom home offers breathtaking panoramic views of the city skyline and NorthShore mountains. Bright and functional, it features full air conditioning, expansive windows, and an airy open-concept living space that opens onto a private balcony. Enjoy excellent building amenities, including a fitness centre, guest suite, and complimentary community garden plots allocated annually by lottery—perfect for growing flowers or vegetables. Unbeatable location within walking distance of SkyTrain Station, Bonsor Community Centre, Metrotown, Crystal Mall, and restaurants. Youtube Vedio Link: https://youtu.be/lVL97w_12GE OH: 9.12 Saturday 2-4pm
Open House
Features of 5051 Imperial Street 2506
| MLS® # | R3156320 |
|---|---|
| Price | $549,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 546 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 5051 Imperial Street 2506 |
|---|---|
| Unit Number | 2506 |
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5J 0J3 |
Amenities
| Amenities | Exercise Centre, Recreation Facilities, Concierge, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Garage Door Opener |
| View | WATER VIEW, MTN VIEW, CITY VIE |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $362 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
