About 8633 River District Crossing 715
Welcome to Harlin, a collection of 334 homes in the River District. Located just steps away from all the restaurants, shops, and services in the River District Town Centre and 1.5km waterfront path, life at Harlin is just as easy as it is exciting. This beautiful north east facing 3 bed home is one of a kind! Well laid out floorplan with lots of natural light. Luxurious amenities on the 29th & 30th floors incl. 2 barrel saunas, hot tub, coworking spaces w/ 2 privacy pods, fitness centre, guest suite, mini golf & much more. 2 parking stalls included. Limited time offers, credits and deposit incentives! Contact us for more information. Completion Spring 2028.
Features of 8633 River District Crossing 715
| MLS® # | R3156564 |
|---|---|
| Price | $894,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 995 |
| Year Built | 2028 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 8633 River District Crossing 715 |
|---|---|
| Unit Number | 715 |
| Area | Vancouver East |
| Subdivision | South Marine |
| City | Vancouver |
| Province | BC |
| Postal Code | V5S 4N4 |
Amenities
| Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Heat, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Lane Access, Concrete |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Heat Pump, Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $715 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Wesgroup Realty Ltd. |
|---|
