About 6463 Silver Avenue 1406
Welcome to Maywood on the Park by Intracorp! This bright southwest-facing Junior 2 Bedroom home offers a functional layout with beautiful views overlooking Maywood Park and the surrounding cityscape. Enjoy contemporary finishes, air conditioning and a modern kitchen with quality appliances. Exceptional amenities include 24/7 concierge, fitness studio, residents' lounge, study room, outdoor patio, dog wash, car wash and bike repair station. Ideally located in the heart of Metrotown, just steps to Maywood Park and within walking distance to Metrotown SkyTrain, Metropolis at Metrotown, restaurants, shops and everyday conveniences. Includes 1 parking & 1 locker. Urban living with a park-side setting! Open House: Sat, Sept 12 (2–4 PM).
Open House
Features of 6463 Silver Avenue 1406
| MLS® # | R3157232 |
|---|---|
| Price | $638,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 582 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6463 Silver Avenue 1406 |
|---|---|
| Unit Number | 1406 |
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0K4 |
Amenities
| Amenities | Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Rear Access |
| View | park and city view |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Heat Pump, Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $361 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
