About 7303 14th Avenue 2
EXCEPTIONAL value in the heart Burnaby! Half-duplex delivers detached-home energy with every detail covered. 6 BEDS | 5 BATHS. Upstairs 4 BDRMS & 3 BATH. Main floor 10ft ceilings, 1BDRM/FULL BATH, Fisher & Paykel kitchen appliances, waterfall island & built-in ceiling speakers. Step out from your family rOOm onto a covered deck OR onto a massive patio OR take in Ernie Winch Park views from your front deck. Radiant heat on all 3 levels + central A/C, security cameras, media room with bar built for hosting. Spacious mudroom, attached garage & smart storage throughout. Legal 1-bdrm suite with laundry & private entry. 5 mins to Edmonds SkyTrain, St Thomas More Collegiate, Our Lady of Mercy Elementary & Rosemary Brown Rec Centre. Join us at our OPEN HOUSE Sept 12th @ 2pm to 4pm!
Open House
Features of 7303 14th Avenue 2
| MLS® # | R3157258 |
|---|---|
| Price | $1,898,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,147 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 7303 14th Avenue 2 |
|---|---|
| Unit Number | 2 |
| Area | Burnaby East |
| Subdivision | Edmonds BE |
| City | Burnaby |
| Province | BC |
| Postal Code | V3N 1Z5 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Single, Front Access, Garage Door Opener |
| # of Garages | 1 |
| View | Park in front |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 2 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Heat Pump, Hot Water, Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two, Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior) |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
