About 6087 Wilson Avenue 2806
Welcome to NUVO by Anthem, a newly completed concrete high-rise in the heart of Metrotown. This 933 sqft. corner 2 bedroom+den, 2 bathroom home features a practical layout with air conditioning, quality finishes, and large windows that bring in plenty of natural light. The open living and dining area flows onto a private balcony with city views. Both bedrooms include walk-in closets, while the den provides flexibility for a home office or extra storage. Residents enjoy concierge service, fitness facilities, lounge spaces, guest suite, playgroud, bike room, and landscaped outdoor areas. Just steps to Metrotown, Skytrain, restaurants, parks, and daily conveniences. Includes 1 parking stall and 1 locker. Open House: Sep. 12 (SAT), 11am-1pm
Open House
Features of 6087 Wilson Avenue 2806
| MLS® # | R3158250 |
|---|---|
| Price | $1,063,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 933 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6087 Wilson Avenue 2806 |
|---|---|
| Unit Number | 2806 |
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0M1 |
Amenities
| Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Concierge, Trash, Gas, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Rear Access, Concrete, Garage Door Opener |
| View | City View |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage, Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven, Range Top |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete Frame, Frame Metal, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $541 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group - Vancouver First Realty |
|---|
