About 4638 Gladstone Street 1105
Welcome to Kensington Gardens by Westbank! This bright and efficient 3-bed, 2-bath home w/ a versatile flex space features floor-to-ceiling windows and 2 balconies offering stunning panoramic views of DT Van and the North Shore Mountains. The open-concept interior showcases German cabinetry, a Miele stainless steel gas cooktop, and Bloomberg dishwasher. Updates include a 2025 ventless washer/dryer and 2 retractable screens. Unit come w/ 2 side-by-side parking. Enjoy 5-star amenities including an outdoor pool, hot tub, sauna, gym, and more. Centrally located mins from DT, Nanaimo SkyTrain, and Metrotown. Monthly strata fees include heat, hot water, and AC. An exceptional combination of views, convenience, amenities, and value!
Features of 4638 Gladstone Street 1105
| MLS® # | R3158561 |
|---|---|
| Price | $938,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,005 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4638 Gladstone Street 1105 |
|---|---|
| Unit Number | 1105 |
| Area | Vancouver East |
| Subdivision | Victoria VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5N 0G5 |
Amenities
| Amenities | Exercise Centre, Sauna/Steam Room, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Guest |
| View | CITY, MOUNTAIN |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $830 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
