About 1340 Olmsted Street 128
Like New Without GST! This stunning 2-year-old END UNIT by Mosaic is ideally located in one of Burke Mt’s most family friendly location, right next to Riley Park and within walking distance to Coast Salish Elementary, future rec centre, new secondary school, and new Athletic Park. A bus stop is also just 2 minutes away for added convenience. Enjoy 10’ ceilings and oversized windows. A huge unfinished storage room provides incredible BONUS space for skis, camping gear and more. The versatile upper-level loft is perfect for a home office or hobby space, with 3 bedrooms upstairs plus a walk-out lower level featuring a 4th bedroom and family room. Designed for families looking for space to grow and enjoy for years to come. OPEN HOUSE 2-4pm Sat Sept 26
Open House
Features of 1340 Olmsted Street 128
| MLS® # | R3158667 |
|---|---|
| Price | $1,309,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,116 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 1340 Olmsted Street 128 |
|---|---|
| Unit Number | 128 |
| Area | Coquitlam |
| Subdivision | Burke Mountain |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3E 0T2 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Guest, Front Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding, Wood Siding |
Additional Information
| HOA Fees | $403 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
