About 9213 Odlin Road 422
EXCEPTIONAL VALUE IN PRIME RICHMOND! BUY THE LIFESTYLE, NOT JUST THE CONDO! This spacious 2 bedroom, 806 sq.ft. home at Polygon’s Berkeley House offers a functional layout with a generous primary bedroom, walk in closet and bonus nook. Built in 2021, it features modern finishes, heat pump A/C and 1 secure parking stall. Enjoy 5,000+ sq.ft. of resort style amenities including fitness centre, lounge, landscaped courtyard, playground and more. Minutes to Walmart, T&T, Richmond Centre, Lansdowne Centre, Aberdeen Centre, restaurants, parks and transit, with easy Canada Line and YVR access. A rare opportunity to own in one of Richmond’s most connected communities. Don’t miss it. Come see why this one is worth making yours! OPEN HOUSE: Sun, Sept. 20, 2 to 4 PM.
Features of 9213 Odlin Road 422
| MLS® # | R3158996 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 806 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 9213 Odlin Road 422 |
|---|---|
| Unit Number | 422 |
| Area | Richmond |
| Subdivision | West Cambie |
| City | Richmond |
| Province | BC |
| Postal Code | V6X 0V5 |
Amenities
| Amenities | Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Front Access, Lane Access |
| View | Inner Courtyard |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $492 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX City Realty |
|---|
