About 5189 Earles Street 960
MOVE IN READY !! Modern concrete living at FRAME by Peterson Group in the heart of East Vancouver's emerging Norquay Village. This thoughtfully designed 1 bed & den homes featuring premium Fulgor Milano appliances, and an efficient open-concept layout with expansive windows and private outdoor space. Exceptional amenities including rooftop terraces, gym, entertainment lounge, and bbq. Conveniently located steps to shops, restaurants, parks, transit, and walking distance to 29th Avenue SkyTrain Station, with quick access to Downtown, and Metrotown. A rare opportunity to own in one of Vancouver's fastest-growing and most connected neighbourhoods. Call to book your appointment today!
Features of 5189 Earles Street 960
| MLS® # | R3159694 |
|---|---|
| Price | $761,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 716 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 5189 Earles Street 960 |
|---|---|
| Unit Number | 960 |
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 4S9 |
Amenities
| Amenities | Bike Room, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Lane Access, Garage Door Opener |
| View | MOUNTAIN VIEWS |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Brick (Exterior), Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $427 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Peterson Commercial |
|---|
