About 3441 Curle Avenue 102
SPACE, PRIVACY & RESORT-STYLE LIVING! Welcome to the Terraces at Cascade Village, where this exceptionally spacious 2-bedroom, 2-bathroom residence offers the scale and feel of a rancher with the convenience of condo living. One of the largest homes in the complex, this single-level suite backs onto a tranquil dry creek greenbelt, creating a private, serene setting rarely found in condo living. The expansive layout offers generous closet space, in-suite laundry room and a spectacular private patio. Includes 2 parking stalls and a private storage room. Enjoy an impressive resort-style amenity package featuring an indoor pool, hot tub, gym, movie theatre, guest suite, library and social room. Perfectly positioned to Metrotown, Brentwood, shopping, and restaurants.
Features of 3441 Curle Avenue 102
| MLS® # | R3159746 |
|---|---|
| Price | $868,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,408 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Ground Level Unit |
| Status | Active |
Community Information
| Address | 3441 Curle Avenue 102 |
|---|---|
| Unit Number | 102 |
| Area | Burnaby South |
| Subdivision | Burnaby Hospital |
| City | Burnaby |
| Province | BC |
| Postal Code | V5G 4P4 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building, Underground, Side Access, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Greenbelt, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Frame Wood, Brick (Exterior), Concrete (Exterior), Wood Siding |
Additional Information
| HOA Fees | $748 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Dexter Realty |
|---|
