About 4820 Moss Street
Welcome to this beautifully maintained 7-bedroom, 2-bathroom home situated on a quiet street in the heart of Collingwood. Offering 1,895 sq.ft. of well-designed living space, this versatile property features a legal 3-bedroom basement suite, perfect for extended family or generating additional rental income. Recent updates include fresh interior paint throughout, an updated shower, new upstairs washer and dryer, a new downstairs refrigerator, and a recently replaced kitchen microwave. Enjoy a private fenced yard with patio, plus convenient single-carport parking. Ideally located close to SkyTrain stations, schools, parks, shopping, restaurants and everyday amenities. Offer a comfortable family living, excellent flexibility & strong income.Open House 2 to 4 pm Sat ,Sep 12th.MUST SEE!
Open House
Features of 4820 Moss Street
| MLS® # | R3160005 |
|---|---|
| Price | $1,498,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,895 |
| Acres | 0.08 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 4820 Moss Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 3T2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport Single |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete Block, Frame Wood, Other, Vinyl Siding |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | RE/MAX City Realty |
|---|
