About 1788 Gilmore Avenue 1701
Welcome to Escala by Ledingham McAllister, a premier concrete high-rise in the heart of Brentwood. This rare 1-bed+den home features a bright southeast exposure with beautiful views of the City skyline. The functional floor plan offers no wasted space and is filled with natural light throughout. Enjoy year-round comfort with A/C and heating. The gourmet kitchen is equipped with S/S appliances with a gas stove, quality cabinetry, and ample storage. Includes 1 parking & 1 locker. Amenities include: Concierge, indoor pool, hot tub, sauna, steam room, gym, yoga room, rec room, guest suites and much more. Steps to Brentwood Town Centre, Gilmore SkyTrain Station, Whole Foods, Costco, and an excellent selection of restaurants and cafés. Open House Sat. Sept. 12th from 2-4pm.
Open House
Features of 1788 Gilmore Avenue 1701
| MLS® # | R3160111 |
|---|---|
| Price | $628,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 707 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1788 Gilmore Avenue 1701 |
|---|---|
| Unit Number | 1701 |
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 0L5 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Guest, Front Access, Side Access |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $374 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|
