About 5665 Boundary Road 2902
Welcome to Wall Centre Central Park. This NW corner 2Bed + Flex home sits high on the 29th floor, offering sweeping mountain, water, and city views. The naturally bright, efficient layout provides excellent flow with no wasted space. Quality finishes include stainless steel appliances with a gas cooktop, roller blinds, durable wide-plank laminate and tile flooring, and elegant quartz countertops throughout. Both bedrooms comfortably accommodate queen-sized beds, and the flex room adds valuable storage or workspace options. Residents enjoy three high-speed elevators, a 60-ft indoor pool, hot tub, and fully equipped fitness facilities-amenities that highlight the exceptional value of this community. Just steps to Joyce SkyTrain Station, minutes to Metrotown, and a short drive to Highway 1.
Features of 5665 Boundary Road 2902
| MLS® # | R3160367 |
|---|---|
| Price | $635,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 698 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 5665 Boundary Road 2902 |
|---|---|
| Unit Number | 2902 |
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 0E4 |
Amenities
| Amenities | Bike Room, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Side Access |
| View | UNUBSTRUCTED |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $471 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Evergreen West Realty |
|---|
