About 602 Citadel Parade 2508
Breathtaking 180-degree panoramic views meet ultimate space and convenience at Spectrum 4. Elevated on the 25th floor, this corner 2-bed, 2-full bath home also features both a den and an office/flex space—ideal for working from home or extra storage. Floor-to-ceiling corner windows capture sweeping views of the city, mountains, and water from every angle. Enjoy an unbeatable central location with easy access to SkyTrain, Costco, local dining/cafes, entertainment, and the Seawall just steps away. Complete with one secure parking stall, offering added convenience and peace of mind. Exceptional building amenities feature a 24-hour concierge, pool, hot tub, sauna, fitness center, and more. A rare opportunity to enjoy space, views, and downtown convenience all in one.
Open House
Features of 602 Citadel Parade 2508
| MLS® # | R3160545 |
|---|---|
| Price | $898,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 935 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 602 Citadel Parade 2508 |
|---|---|
| Unit Number | 2508 |
| Area | Vancouver West |
| Subdivision | Downtown VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6B 1X2 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Sauna/Steam Room, Concierge, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Side Access |
| View | 180-degree panoramic views |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $596 |
|---|---|
| Ownership Type | Freehold Strata |
