About 9152 Saturna Drive 201
Spacious and bright 841 square ft corner unit in Mountain Wood features 2 bedrooms, 1 bath, and 2 private balconies facing peaceful greenery. Completely renovated move in condition with popcorn ceiling scraped, new baseboards, crown moldings and doors, 2 fireplaces, modern pot lights and accent lighting. Enjoy elegant window coverings throughout, a modern kitchen with granite counters, stainless steel appliances, updated cabinets, and tile flooring in the foyer, kitchen and bath. Includes 1 parking stall and enjoy the outdoor pool, gym, playground. Pet friendly and fantastically located steps to Stoney Creek Elementary, Burnaby Mountain Secondary, SFU, Cameron Community Centre, Lougheed Skytrain, shopping, and Hwy 1. OPEN HOUSE SUNDAY SEP 13, 2-4PM
Open House
Features of 9152 Saturna Drive 201
| MLS® # | R3161802 |
|---|---|
| Price | $428,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 841 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 9152 Saturna Drive 201 |
|---|---|
| Unit Number | 201 |
| Area | Burnaby North |
| Subdivision | Simon Fraser Hills |
| City | Burnaby |
| Province | BC |
| Postal Code | V3J 7K2 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Open |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Private, Wooded |
| Windows | Window Coverings |
| Construction | Frame Wood, Wood Siding |
Additional Information
| HOA Fees | $500 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Heights Realty |
|---|
