About 2505 455 Beach Crescent
Indulge in exceptional waterfront luxury at Park West 1’s highly coveted #5 residence! 2 Bed+Den+2 Full Bath is wrapped in floor-to-ceiling glass,capturing breathtaking,unobstructed panoramic views of False Creek,English Bay, Granville Island,the mountains,glittering city skyline and George Wainborn Park from virtually every room.A private balcony offers the perfect setting to soak in Vancouver’s iconic scenery.The elegant,spacious layout features a gourmet kitchen with stainless steel appliances,gas stove,sleek stone counters and a versatile pantry/den.Enjoy 2 parking stalls,concierge and the resort-inspired Club Viva,with an indoor pool,hot tub,sauna,gym, theatre,squash courts.Steps to the Seawall,world-class dining,shopping.Seller(s) won't review offer until 5pm on Sep 21.
Open House
Features of 2505 455 Beach Crescent
| MLS® # | R3161887 |
|---|---|
| Price | $1,388,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,038 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 2505 455 Beach Crescent |
|---|---|
| Area | Vancouver West |
| Subdivision | Yaletown |
| City | Vancouver |
| Province | BC |
| Postal Code | V6Z 3E5 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Garage Door Opener |
| View | Panoramic Water & City |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Indoor |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Mixed (Exterior) |
Additional Information
| HOA Fees | $834 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
