About 108 E 1st Avenue 1508
Perched on the coveted NW comer of the sub-penthouse level, this home at Meccanica offers space, light and design pedigree rarely found in Olympic Village. Industrial-cool architecture meets refined interiors; over-height ceilings and A/C set an elevated tone. Cross-suite bedrooms ensure privacy; the primary easily fits a king bed and features a spa ensuite with soaker tub, walk-in shower and double vanity. The well proportioned living room flows to a true dining area, ideal for entertaining or family life. Floors were just refinished. Built by Cressey, celebrated for the signature Cressey Kitchen and 55+ years of quality craftsmanship, and designed by Rafii Architects, this home sits steps from the Seawall, Main Street and Olympic Village's best cafes, shops and transit.
Open House
Features of 108 E 1st Avenue 1508
| MLS® # | R3162796 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 984 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 108 E 1st Avenue 1508 |
|---|---|
| Unit Number | 1508 |
| Area | Vancouver East |
| Subdivision | Mount Pleasant VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5T 0E4 |
Amenities
| Amenities | Bike Room, Exercise Centre, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Recreation Facilities, Sewer, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Lane Access |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Disposal, Refrigerator, Oven, Range Top |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $702 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Engel & Volkers Vancouver |
|---|
