About 8111 Park Road 804
Located in the heart of Richmond! This bright and beautifully designed 1 bed+office, 1 bath home offers 665 sf. of thoughtfully planned living space in a 2-year-old building. The open-concept layout features a sleek contemporary kitchen with integrated appliances, ample cabinetry and modern finishes, flowing seamlessly into the spacious living and dining area. Large windows bring in plenty of natural light, while the generous covered balcony offers impressive city views and beautiful sunsets! The separate office provides valuable space for working from home. Has excellent building amenities like a fitness centre, landscaped outdoor spaces, playground & office rooms. Located across from Richmond Centre & a 7-min walk to skytrain & elem school. Open House on Sept 20, SUN 2-4 pm
Features of 8111 Park Road 804
| MLS® # | R3162864 |
|---|---|
| Price | $649,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 665 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 8111 Park Road 804 |
|---|---|
| Unit Number | 804 |
| Area | Richmond |
| Subdivision | Brighouse |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 0M2 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Side Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Aluminum Siding, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $467 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
