About 4425 Halifax Street 801
Welcome to POLARIS by BOSA! This spacious 2 bed/2 bath corner unit offers 1,050 sq. ft. of well-designed living in the heart of Burnaby’s vibrant Brentwood area. Enjoy an open-concept layout ideal for everyday living & entertaining, a cozy gas fireplace, and a versatile bonus storage room that can also function as a home office. Step onto the wrap-around balcony and take in sweeping mountain and city views. Set in a beautifully maintained park-like setting surrounded by mature gardens, this well-managed community is just steps from shopping, restaurants, services, parks, recreation and transit. Includes 1 parking + storage locker with access to on-site amenities. Enjoy beautifully manicured landscaping and ample visitor parking. *Some photos virtually staged to show potential* OPEN SAT 2-4
Open House
Features of 4425 Halifax Street 801
| MLS® # | R3163090 |
|---|---|
| Price | $689,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,035 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4425 Halifax Street 801 |
|---|---|
| Unit Number | 801 |
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 6P2 |
Amenities
| Amenities | Bike Room, Exercise Centre, Caretaker, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Single |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $472 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Royal LePage West Real Estate Services |
|---|
