About 9320 Parksville Drive 505
Lovely 1 bdrm suite in MASTERS GREEN - an exceptionally well-maintained concrete building nestled in a quiet, highly desirable West Richmond residential neighbourhood. Surrounded by beautiful detached homes, lush greenery, parks and an amazing pitch & putt golf course, this is West Coast living at its peaceful best. Meticulously cared for, this inviting home features quality laminate flooring throughout, newer appliances, and is offered fully furnished with stylish, brand-new furniture - making it completely ready for you to move in right away. Enjoy a functional, open layout boasting generously sized rooms and large east-facing private balcony where you can soak up the morning sun. This low-density building offers a warm, welcoming community vibe and unbeatable value.
Features of 9320 Parksville Drive 505
| MLS® # | R3163525 |
|---|---|
| Price | $379,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 673 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 9320 Parksville Drive 505 |
|---|---|
| Unit Number | 505 |
| Area | Richmond |
| Subdivision | Boyd Park |
| City | Richmond |
| Province | BC |
| Postal Code | V7E 4W2 |
Amenities
| Amenities | Bike Room, Clubhouse, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Heat, Hot Water, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Open, Guest, Front Access |
| View | PRIVATE, LOOKING INTO TREES |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Refrigerator, Stove, Microwave |
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Near Golf Course, Marina Nearby, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Other (Exterior) |
Additional Information
| HOA Fees | $422 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group Seafair Realty |
|---|
