About 1292 Rosenburg Way 109
Move-in ready! CULMENA is a collection of Scandinavian-inspired townhomes on Burke Mountain proudly built by Tangerine Developments. This home offers 4 bedrooms + 3.5 baths with an open-concept main floor, featuring laminate flooring throughout, 9’ ceilings, and a stylish kitchen with flat-panel cabinetry, quartz counters, O/S waterfall island, seamless backsplash + Fisher & Paykel SS appliances w/ gas range, and large walk-in pantry. Enjoy the large patio with gas BBQ rough in. The lower-level 4th bedroom includes a walk-in closet and ensuite—ideal for guests, teens, a home office or playroom. Upstairs features 3 spacious bedrooms w/closet organizers. Gas furnace, AC, tankless hot water & Level 2 EV charger included. Steps from future Burke Mountain Village. Open Sat-Wed 12-5pm.
Open House
Features of 1292 Rosenburg Way 109
| MLS® # | R3163624 |
|---|---|
| Price | $1,149,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,884 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 1292 Rosenburg Way 109 |
|---|---|
| Unit Number | 109 |
| Area | Coquitlam |
| Subdivision | Burke Mountain |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3E 0P4 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Trash, Maintenance Grounds, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Other, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Fibre Cement (Exterior), Wood Siding |
Additional Information
| HOA Fees | $207 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Breakside Real Estate Group |
|---|
