About 1292 Rosenburg Way 121
Move-in ready homes. CULMENA, is a collection of Scandinavian-inspired townhomes on Burke Mountain proudly built by Tangerine Developments. Enjoy main-level entry, fully fenced front yard, 2 car tandem garage and 9’ ceilings on the main in these 3 bedroom + 2.5 bath homes. The stylish kitchen features two-tone flat-panel cabinetry, quartz counters + an O/S waterfall island, seamless backsplash, Fisher & Paykel SS appliances with gas range and spacious pantry. H/E furnace, tankless H/W system and A/C INCL plus a fireplace w/ custom cabinetry. Enjoy the large south facing deck w/ gas BBQ hookup. Upstairs offers 3 spacious bedrooms with closet organizers, 9’ ceilings, 2 balconies and laminate flooring throughout. Steps from future Burke Mountain Village. Open House Sat–Wed, 12–5 PM.
Open House
Features of 1292 Rosenburg Way 121
| MLS® # | R3163626 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,378 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 1292 Rosenburg Way 121 |
|---|---|
| Unit Number | 121 |
| Area | Coquitlam |
| Subdivision | Burke Mountain |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3E 0P4 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Trash, Maintenance Grounds, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Other, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Fibre Cement (Exterior), Wood Siding |
Additional Information
| HOA Fees | $158 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Breakside Real Estate Group |
|---|
