About 450 Bromley Street 101
5 REASONS TO BUY THIS PROPERTY! 1) ELEVATED GROUND LEVEL + BIG PRIVATE PATIO. 2) BEDROOM BIG ENOUGH FOR A KING-SIZE BED 3) NORTH-EAST FACING — NOT HOT IN SUMMER. 4) NEW $17K KITCHEN + APPLIANCES. 5) LAUNDRY + BIG STORAGE INSIDE (10'3 x 5'1). PLUS — LOCATION! Shopping and services are right across the street, including Save-On-Foods, Starbucks, Panaga, restaurants and more. Enjoy easy access to the trails of beautiful Mundy Park, just a short walk from your door. Transit is nearby, with quick access to Highway 1 and Lougheed Highway. 9' ceilings, NO CARPET, proactive and well-run strata, and a safe neighbourhood. Strata improvements include vinyl windows, replaced deck membranes and re-piping (2014). RARE TO FIND — don't miss this opportunity! Open House Sunday Sept 20, 2-4 PM
Features of 450 Bromley Street 101
| MLS® # | R3163763 |
|---|---|
| Price | $380,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 705 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Ground Level Unit |
| Status | Active |
Community Information
| Address | 450 Bromley Street 101 |
|---|---|
| Unit Number | 101 |
| Area | Coquitlam |
| Subdivision | Coquitlam East |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3K 6S5 |
Amenities
| Amenities | Bike Room, Concierge, Trash, Maintenance Grounds, Hot Water, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Guest, Side Access |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage, Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Greenbelt |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| HOA Fees | $353 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Angell, Hasman & Associates Realty Ltd. |
|---|
