About 6000 Mckay Avenue 1206
Experience urban luxury at Station Square's last tower! This SE FACING 678sqft 2bed+1bath unit features a 91sqft balcony overlooking Downtown Vancouver. Enjoy central AC, wide-plank HARDWOOD floors, 9' ceilings, and Miele appliances. Reasonable $419 strata fee covers cost of central AC, 24hr concierge, gas, hot water, and resort-like amenities: Fitness Centre, party lounge, 2 podium terraces, shared workspace, guest suite, and yoga/dance studio. Nestled between Metrotown and Crystal Mall, Station Square is the area's only master community. With Skytrain, bus terminal, library, Central Park, Community Centre, colleges, and restaurants nearby, where urbanliving meets luxury. Commute effortlessly across Metro Van in just 20 mins via Skytrain or driving. *OPEN HOUSE this Sat(9/12)*
Features of 6000 Mckay Avenue 1206
| MLS® # | R3163772 |
|---|---|
| Price | $688,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 678 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Other |
| Status | Active |
Community Information
| Address | 6000 Mckay Avenue 1206 |
|---|---|
| Unit Number | 1206 |
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0K2 |
Amenities
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Side Access, Concrete |
| View | Downtown Vancouver |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Windows | Window Coverings, Storm Window(s), Insulated Windows |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $419 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX City Realty |
|---|
