About 7117 Lindsay Road 1
Welcome to Hyde Park, a brand new collection of 10 quality built and thoughtfully designed townhomes by WESTMARK DEVELOPMENTS in Richmond’s prestigious and desirable Granville neighborhood. These modern residences feature functional layouts with spacious and bright living areas, gourmet kitchens with gas range, premium finishes, and generous outdoor spaces. Ideal for families, each home offers 3 and 4 bedrooms floor plans, A/C, home automation, ample storage, and quality craftsmanship throughout. Enjoy a quiet residential living while being minutes from parks, top schools, shopping, and transit. A rare opportunity to own in an exclusive boutique community combining comfort, style, and convenience. Fully ready for immediate occupancy. Open House Sat/Sun, 2 to 4 PM.
Open House
Features of 7117 Lindsay Road 1
| MLS® # | R3163805 |
|---|---|
| Price | $1,298,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,331 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 7117 Lindsay Road 1 |
|---|---|
| Unit Number | 1 |
| Area | Richmond |
| Subdivision | Granville |
| City | Richmond |
| Province | BC |
| Postal Code | V7C 2P5 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Recreation Facilities, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem, Front Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Fibre Cement (Exterior) |
Additional Information
| HOA Fees | $474 |
|---|---|
| Ownership Type | Freehold NonStrata |
Listing Details
| Office | RE/MAX Westcoast |
|---|
