About 1502 Scott Crescent 208
Welcome to Villa #21 in the renowned Redbrick development by Kingswood Properties. This spacious town home offers fabulous views of downtown Squamish, mountains and water views. Large vaulted ceilings with lots of windows offer bright natural light. Upgrades include a heat pump with air conditioning throughout ($35k addition which is very important according to residents in the complex). High end appliances in the kitchen with a 5 burner stove and wine fridge. This development offer the best amenities such as roof top lounge, cold plunge pool, hot tub, infrared sauna, gym, yoga studio, meeting and study rooms, party room with a kitchen, two guest suites and a wellness center. There will also be a day care and Cafe on the property.This place is a dream come true! Buzzer is 7211
Features of 1502 Scott Crescent 208
| MLS® # | R3163990 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,847 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1502 Scott Crescent 208 |
|---|---|
| Unit Number | 208 |
| Area | Squamish |
| Subdivision | Hospital Hill |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 1G4 |
Amenities
| Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Guest, Front Access, Asphalt, Garage Door Opener |
| View | Mountains & Water |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Wine Cooler |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Marina Nearby, Recreation Nearby, Ski Hill Nearby, Wooded |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $865 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Masters Realty |
|---|
