About 6992 Burford Street 1
Brand new luxury half duplex offering over 3,800 sqft of living space with exceptional craftsmanship and high-end finishes throughout. Featuring 7 bedrooms, including 4 upstairs, 1 bedroom in the main home below, plus a legal 2-bedroom suite with A/C. The open-concept main floor features 10' ceilings, radiant floor heating, A/C heat pump, security alarm, metal soffits, elegant hardwood flooring, and a Wok kitchen. The kitchen showcases premium countertops and backsplash. Upstairs offers two primary bedrooms with ensuites. Custom closets throughout, spacious walk-in laundry, and a theatre room complete the lower level. A perfect blend of luxury, comfort, and income potential.
Open House
Features of 6992 Burford Street 1
| MLS® # | R3164018 |
|---|---|
| Price | $2,338,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,879 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 6992 Burford Street 1 |
|---|---|
| Unit Number | 1 |
| Area | Burnaby South |
| Subdivision | Upper Deer Lake |
| City | Burnaby |
| Province | BC |
| Postal Code | V5E 1S2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Additional Parking, Garage Single, Lane Access |
| # of Garages | 1 |
| View | MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 3 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) |
Additional Information
| Ownership Type | Freehold Strata |
|---|
Listing Details
| Office | Grand Central Realty |
|---|
