About 41328 Skyridge Place 310
RARE TOP-FLOOR SKYRIDGE 1 BED + PRIVATE ROOFTOP DECK! Bright, beautifully finished and offering some of the best views and natural light in Squamish, this Skysuites home takes in the Tantalus Range, Howe Sound and Squamish Valley. Built by Diamond Head Developments with a West Coast feel, it features nearly 10' ceilings, oversized windows, wide-plank brushed oak floors, wool carpet, heated bathroom tile, KitchenAid appliances, a soaker tub and a chef's kitchen complete with wine fridge. Enjoy a 19' south-facing balcony plus your own expansive private rooftop deck accessed directly from your unit. Adjacent to mountain bike trails, with the option to ride or hike to Alice Lake. Includes 1 parking, a large storage locker a bike locker, a bike/dog wash station and a car wash station.
Features of 41328 Skyridge Place 310
| MLS® # | R3164197 |
|---|---|
| Price | $739,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 791 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Penthouse, Top Floor Unit |
| Status | Active |
Community Information
| Address | 41328 Skyridge Place 310 |
|---|---|
| Unit Number | 310 |
| Area | Squamish |
| Subdivision | Tantalus |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 1A4 |
Amenities
| Amenities | Bike Room, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Additional Parking, Garage Under Building, Guest, Front Access, Concrete |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Wine Cooler |
| Heating | Baseboard, Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Greenbelt, Recreation Nearby |
| Windows | Window Coverings, Insulated Windows |
| Construction | Concrete Frame, Frame Wood, Fibre Cement (Exterior), Metal Siding, Stone (Exterior) |
Additional Information
| HOA Fees | $396 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Macdonald Realty |
|---|
