About 4400 Buchanan Street 2601
LUXURY LIVING at its finest in Brentwood. Exceptional 1947SF residence w/ 3 beds, 3 full baths & expansive ONE-LEVEL layout. Impeccably maintained, beautifully updated & MOVE-IN READY, this home shows like new. Floor-to-ceiling windows showcase STUNNING 180° East, North & West city & mountain VIEWS. Gourmet kitchen w/ custom cabinetry, premium appliances, quartz counters & built-in espresso maker. Bright, open living & dining areas w/ newer eng h/w floors. Custom cabinetry, 120-bottle wine fridge & built-in wall bed/desk. Enjoy 592SF of COVERED outdoor living w/ wrap-around & secondary balconies capturing sunrise-to-sunset views. 2 Parking, 1 Locker, EV charging & resort-style amenities. Building recently repainted & balconies recoated. Close to everything. See VIDEO & FLOORPLAN
Features of 4400 Buchanan Street 2601
| MLS® # | R3164461 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,947 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4400 Buchanan Street 2601 |
|---|---|
| Unit Number | 2601 |
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 0E3 |
Amenities
| Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Trash, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Guest, Side Access |
| View | City & Mountain |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Wine Cooler |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete Frame, Concrete (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $1,015 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
