About 3809 Evergreen Place 408
Welcome to The City of Lougheed! This bright 1-bed, 1-bath home offers an open layout, expansive windows, wood-look flooring and a private balcony. The sleek kitchen features European cabinetry, quartz counters, Bosch appliances, a gas cooktop and an island with breakfast bar. Enjoy a walk-through closet, side-by-side laundry, 1 parking stall and 1 storage. Amenities include a fitness centre, guest suites, lounges and concierge. SkyTrain, shopping and dining are all nearby! O/H: Sat (Sept 26th) 2-4PM.
Open House
Features of 3809 Evergreen Place 408
| MLS® # | R3165175 |
|---|---|
| Price | $514,900 |
| Bedrooms | 1 |
| Square Footage | 574 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 3809 Evergreen Place 408 |
|---|---|
| Unit Number | 408 |
| Area | Burnaby North |
| Subdivision | Sullivan Heights |
| City | Burnaby |
| Province | BC |
| Postal Code | V3J 0M1 |
Amenities
| Amenities | Exercise Centre, Recreation Facilities, Concierge, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Underground |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Construction | Concrete, Concrete (Exterior), Mixed (Exterior), Other (Exterior) |
Additional Information
| HOA Fees | $346 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX City Realty |
|---|
