About 4485 Skyline Drive 2301
Quality, Comfort & Panoramic Views at Altus in SOLO District! This 2-bedroom+open den, 2-bath corner home on the 27th floor offers expansive south & west views through floor-to-ceiling windows, including impressive outlooks from both bedrooms. Quality built with A/C, concierge service and Italian Armony Cucine cabinetry in the kitchen & bathrooms, complimented by quartz countertops. The primary ensuite is roughed-in for potential accessibility modifications. Residents enjoy a well-equipped gym, basketball court and impressive rooftop amenities featuring a patio, kitchen, poker, ping pong & pool tables, outdoor lounge, BBQ & fireplace. Conveniently located above Whole Foods, Starbucks, Shoppers Drug Mart, BC Liquor and restaurants, with easy access to SkyTrain and everyday conveniences.
Features of 4485 Skyline Drive 2301
| MLS® # | R3165185 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 931 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4485 Skyline Drive 2301 |
|---|---|
| Unit Number | 2301 |
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 0J2 |
Amenities
| Amenities | Clubhouse, Concierge, Trash, Maintenance Grounds, Heat, Hot Water, Management, Recreation Facilities, Snow Removal, Geothermal |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport Single, Underground, Guest, Front Access |
| View | CITY & MOUNTAINS |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Geothermal, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Glass (Exterior), Metal Siding, Other (Exterior) |
Additional Information
| HOA Fees | $678 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
