About 1330 Marine Drive 316
QUIET North Side Facing unit with beautiful Mountain & Greenery VIEWS. Practical and spacious floorplan features a beautifully laid out open living/dining/kitchen space with 2 sizeable bedrooms, den, 2 walk-in closets & 2 full baths. Other features include hardwood flooring, NEW S/S appliances, gas range, quartz countertop & 8'-6" ceiling height. Located at THE DRIVE - a boutique building in the Pemberton neighborhood built by the award-winning Onni Group! Secured bike room, gym and social room in the building. Close to all urban services like shopping, restaurants, trails etc. Walk score of 86 and bus stop right outside the building entrance. Great for investment or the active family!
Features of 1330 Marine Drive 316
| MLS® # | R3165346 |
|---|---|
| Price | $799,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 908 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1330 Marine Drive 316 |
|---|---|
| Unit Number | 316 |
| Area | North Vancouver |
| Subdivision | Pemberton NV |
| City | North Vancouver |
| Province | BC |
| Postal Code | V7L 2P7 |
Amenities
| Amenities | Bike Room, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Rear Access, Concrete |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Electric, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Metal Siding, Mixed (Exterior) |
Additional Information
| HOA Fees | $494 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | eXp Realty |
|---|
