About 5928 Birney Avenue 107
Come and discover this newly painted 2bed, 2bath + Den ground level unit offers Large windows overlook peaceful greenery, while the private, lush garden provides an outdoor setting for relaxing or entertaining. The contemporary gourmet kitchen features granite countertops, stainless-steel appliances, and ample storage. Both bedrooms receive abundant natural sunlight during the day. The spacious master bedroom also includes a walk-in closet and spa-inspired ensuite. Situated in a prime UBC location, the home is within walking distance of U-Hill Secondary, the UBC campus, Wesbrook Village shops and supermarket, parks, cafes, restaurants, transit, and the community centre. Proactive property management, Low Maint. fee, 1 parking and 1 storage are included.Open House Sept 20 SUN 2-4PM.
Features of 5928 Birney Avenue 107
| MLS® # | R3165953 |
|---|---|
| Price | $828,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 854 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 5928 Birney Avenue 107 |
|---|---|
| Unit Number | 107 |
| Area | Vancouver West |
| Subdivision | University VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6S 0B5 |
Amenities
| Amenities | Caretaker, Maintenance Grounds, Gas, Hot Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Single, Guest, Front Access, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage, Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Insert, Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Central Location, Greenbelt |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| HOA Fees | $400 |
|---|---|
| Ownership Type | Leasehold prepaid-Strata |
Listing Details
| Office | Sutton Group Seafair Realty |
|---|
