About 1372 Seymour Street 2602
BREATHTAKING ENGLISH BAY WATER & NORTH SHORE MOUNTAIN VIEWS, WITH ABUNDANT NATURAL LIGHT. This exceptional top-tier 2-bedroom, 2-bathroom + flex residence at The Mark features floor-to-ceiling windows, air conditioning for year-round comfort, and spectacular sunsets. Newly renovated in September 2026 with fresh paint and new engineered hardwood flooring throughout. The kitchen offers Miele appliances with gas cooking, upgraded cabinetry and countertops, while heated floors and Control4 smart-home technology with automated blinds and Sony audio/video add comfort and convenience. Custom built-ins provide seamless storage. Enjoy resort-style amenities, 24-hour concierge, and steps to the Seawall, Canada Line, parks, cafes and restaurants. Airbnb-friendly building. 1 parking + 2 lockers.
Features of 1372 Seymour Street 2602
| MLS® # | R3166946 |
|---|---|
| Price | $1,188,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 985 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1372 Seymour Street 2602 |
|---|---|
| Unit Number | 2602 |
| Area | Vancouver West |
| Subdivision | Downtown VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6B 0L1 |
Amenities
| Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Rear Access |
| View | WATER, MOUNTAIN AND CITY VIEW |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $607 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Interlink Realty |
|---|
